Technical characteristics of the VICTRON PHOENIX VE.Direct 12/375 voltage converter:
| Characteristic | Value |
| Entrance | |
| Nominal voltage | 12 V DC |
| Input voltage range | 10.5 V to 15 V DC |
| Low voltage protection | Automatic disconnection at 10.5 V DC |
| Exit | |
| Nominal voltage | 230 V AC |
| Frequency | 50 Hz |
| Wave | Pure sinusoidal |
| Continuous power | 375 VA |
| Peak power | 700 VA |
| Yield | > 90% |
| General | |
| Operating temperature | -20°C to +60°C |
| Storage temperature | -40°C to +85°C |
| Relative humidity | 0% to 95% (non-condensing) |
| Protection | IP21 |
| Dimensions (L x H x | 260 x 86 x 165 mm |
| Weight | 3.0 kg |
| Additional features | |
| Overload and short circuit protection | Yes |
| Overheating protection | Or |
| Protection against polarity reversals | Yes |
| Soft start | Yes |
| Thermoregulated cooling fan | Yes |
| VE.Direct connectivity for monitoring and control | Yes (VE.Direct cable sold separately) |

Solar
Batteries
Conversion
Wind
Control panels
Solar

